Level front fender kit 16/19″ – HARLEY DAVIDSON GLIDE...
Amazon.co.uk Price: € 474,98 (as of 25/06/2022 21:16 PST- Details)
COLOR/FINISH: BlackFENDER WIDTH: 16 cm (6-1/4″)MATERIAL: SteelMODEL: Tire HuggerFEATURES: Pre-DrilledSTYLE: LevelUNITS: KitPRODUCT NAME: FenderMOUNTING POSITION: Front
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
LEVEL FRONT FENDER KIT sixteen/19″
Tire Hugger Entrance Fender for Dresser
- Stamped metal 14-gauge fender for clean constant finish
- 13-Step E-covered factory-taste end resists corrosion
- Laser minimize and pre-drilled for best fit
- Experienced larger torsional stress because the more potent metal acts as base
- All ’14-’20 fashions come with satin-end blocks
- ‘ninety nine-‘thirteen fashions require Klock Werks Tire Hugger mounting blocks (offered one after the other)
- Made in the united statesA.
Valid for: Make | Fashion | Engine displacement | Fashion year | Us of a | Engine sort | Data | Fitment position | Motorbike type
Harley Davidson | FLHR 1690 ABS Street King | 1690 | 2014 | AMERICA | 64 KW(87 PS) | sixteen/17/18/19″ wheel | | FL2
Harley Davidson | FLHR 1690 Street King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | sixteen/17/18/19″ wheel | | FL3
Harley Davidson | FLHR 1690 ABS Street King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | sixteen/17/18/19″ wheel | | FL3
Harley Davidson | FLHR 1690 ABS Street King | 1690 | 2016 | ALL | 64 KW(87 PS) | sixteen/17/18/19″ wheel | | FL3
Harley Davidson | FLHR 1750 ABS Street King 107 | 1750 | 2017 | ALL | 66 KW(ninety PS) | sixteen/17/18/19″ wheel | | FL3
Harley Davidson | FLHR 1750 Street King 107 | 1750 | 2017 | AMERICA | 66 KW(ninety PS) | sixteen/17/18/19″ wheel | | FL3
Harley Davidson | FLHR 1750 ABS Street King 107 | 1746 | 2018 | ALL | 66 KW(ninety PS) | | | FL3
Harley Davidson | FLHR 1750 Street King 107 | 1746 | 2018 | AMERICA | 66 KW(ninety PS) | | | FL3
Harley Davidson | FLHR 1750 ABS Street King 107 | 1746 | 2019 | ALL | 66 KW(ninety PS) | | | FL3
Harley Davidson | FLHR 1750 Street King 107 | 1746 | 2019 | AMERICA | 66 KW(ninety PS) | | | FL3
Harley Davidson | FLHRC 1690 ABS Street King Vintage | 1690 | 2014 | EUROPE | 64 KW(87 PS) | sixteen/17/18/19″ wheel | | FL3
Harley Davidson | FLHRC 1690 ABS Street King Vintage | 1690 | 2015 | EUROP ..
dx.14010425.7.281.91
COLOR/FINISH: BlackFENDER WIDTH: 16 cm (6-1/four”)MATERIAL: SteelMODEL: Tire HuggerFEATURES: Pre-DrilledSTYLE: LevelUNITS: KitPRODUCT NAME: FenderMOUNTING POSITION: Entrance
Additional information
Manufacturer |
---|
Reviews
There are no reviews yet.